Denison
Season statistics
vs National ranked: 0-5 vs Regional ranked: 4-6
Date | Opponent | Score | Nation | Region | |||||
Sep. 15-16, 2018 | Kenyon College Invitational -- Gambier, OH -- 9:00 am | ||||||||
Sep 21-24, 2018 | ITA Central Region Championships -- Kalamazoo, Mich. -- | ||||||||
% | Feb 09, 2019 | vs | #10 University of Chicago | L | |||||
Feb 10, 2019 | at | Butler University | L | ||||||
% | Feb 17, 2019 | INDIANA (PA) | W | ||||||
March 2, 2019 | at | #39 Hope College | W | ||||||
% | Mar 03, 2019 | at | Kalamazoo College | W | |||||
%* | Mar 06, 2019 | OHIO WESLEYAN | W | ||||||
Mar 18, 2019 | vs | New Haven | W | ||||||
Mar 20, 2019 | vs | Oral Roberts | L | ||||||
Mar 21, 2019 | vs | UW-Superior | W | ||||||
Mar 21, 2019 | at | Hillsborough Community College | L | ||||||
Mar 22, 2019 | vs | #39 Wellesley | W | ||||||
% | Mar 26, 2019 | at | #22 Kenyon College | L | |||||
Mar 30, 2019 | #10 CARNEGIE MELLON UNIVERSITY | L | |||||||
% | Mar 31, 2019 | #31 CASE WESTERN RESERVE | W | ||||||
% | Apr 05, 2019 | vs | #9 University of Chicago | L | |||||
% | Apr 05, 2019 | vs | #33 Wis.-Whitewater | W | |||||
% | Apr 06, 2019 | vs | #16 WashU | L | |||||
* | Apr 09, 2019 | at | Wittenberg | W | |||||
%* | Apr 13, 2019 | #34 DEPAUW UNIVERSITY | W | ||||||
4/26/2019 | vs | Ohio Wesleyan | W | ||||||
% | 4/27/2019 | vs | #35 DePauw University | W | |||||
% | 4/28/2019 | vs | #13 Kenyon College | L | |||||
May 24, 2019 | NCAA Singles/Doubles -- Kalamazoo, MI -- |
Schedule legend |
SINGLES | ||||||||||||||
Emma Alsup | ||||||||||||||
Morgan Arroyo | ||||||||||||||
Susan Biederstedt | ||||||||||||||
Hannah Bradvica | ||||||||||||||
Alex Cash | ||||||||||||||
Hannah Cianciola | ||||||||||||||
Lucy Deal | ||||||||||||||
Devin Gramley | ||||||||||||||
Ashley Hammons | ||||||||||||||
Madeline Hart | ||||||||||||||
Lauren Hawley | ||||||||||||||
Megan Hickey | ||||||||||||||
Natalie Overby | ||||||||||||||
Charlotte Purnode | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Emma Alsup/Lauren Hawley | |||||||||||
Ashley Hammons/Charlotte Purnode | |||||||||||
Alex Cash/Megan Hickey | |||||||||||
Hannah Bradvica/Devin Gramley | |||||||||||
Morgan Arroyo/Susan Biederstedt | |||||||||||
Ashley Hammons/Megan Hickey | |||||||||||
Devin Gramley/Charlotte Purnode | |||||||||||
Hannah Bradvica/Alex Cash | |||||||||||
Alex Cash/Hannah Cianciola | |||||||||||
Madeline Hart/Megan Hickey | |||||||||||
Hannah Cianciola/Madeline Hart | |||||||||||
Devin Gramley/Madeline Hart | |||||||||||
Courtney Brown/Ashley Hammons | |||||||||||
Morgan Arroyo/Lucy Deal | |||||||||||
Hannah Cianciola/Megan Hickey | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Emma Alsup | |||||||||
Morgan Arroyo | |||||||||
Susan Biederstedt | |||||||||
Hannah Bradvica | |||||||||
Courtney Brown | |||||||||
Alex Cash | |||||||||
Hannah Cianciola | |||||||||
Lucy Deal | |||||||||
Devin Gramley | |||||||||
Ashley Hammons | |||||||||
Madeline Hart | |||||||||
Lauren Hawley | |||||||||
Megan Hickey | |||||||||
Charlotte Purnode | |||||||||
Totals | |||||||||
Percentage |