2018-19 NCAC Women's Tennis Schedule/Results : DePauw
Overall
11-12
Pct.
.478
Conf.
2-1
Pct.
.667
Streak
Won 1
Home
3-4
Away
2-4
Neutral
6-4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 1 | vs. DePauw Fall Invitational | 8:30 AM | |||
Sun. 2 | vs. DePauw Fall Invitational | No Team Scoring | 8:30 AM | ||
Sat. 8 | at Butler Invitational | TBA |
|
||
Sun. 9 | at Butler Invitational | TBA | |||
Fri. 21 | at ITA Regional Championships (hosted by Kalamazoo College; Kalamazoo, Mich.) | TBA |
|
||
Sat. 22 | at ITA Regional Championships (hosted by Kalamazoo College; Kalamazoo, Mich.) | TBA |
|
||
Sun. 23 | at ITA Regional Championships (hosted by Kalamazoo College; Kalamazoo, Mich.) | TBA | |||
February | |||||
Fri. 8 | vs. Chicago | L, 9-0 | Final | ||
Sun. 10 | vs. Wash. Univ. | L, 5-4 | Final | ||
Wed. 13 | vs. Indianapolis | L, 9-0 | Final |
|
|
Sat. 16 | vs. Centre | W, 7-2 | Final | ||
Sat. 23 | vs. Principia | W, 8-1 | Final | ||
vs. Ind. Wesleyan | W, 5-2 | Final | |||
March | |||||
Sat. 2 | at Butler | L, 6-1 | Final | ||
Fri. 8 | at Illinois St. | L, 7-0 | Final | ||
Sat. 16 | vs. Grand Valley St. | L, 9-0 | Final | ||
Mon. 25 | vs. St. Thomas (Minn.) @ Hilton Head, S.C. | W, 5-4 | Final | ||
vs. Union (N.Y.) @ Hilton Head Island, S.C. | W, 8-1 | Final | |||
Wed. 27 | vs. Wis.-Whitewater @ Hilton Head Island, S.C. | L, 7-2 | Final | ||
Thu. 28 | vs. Carleton @ Hilton Head Island, S.C. | W, 5-4 | Final | ||
Sat. 30 | at Emory | L, 9-0 | Final | ||
April | |||||
Fri. 5 | vs. Chicago @ Madison, Wis. | Midwest Invite | L, 8-1 | Final | |
vs. Wis.-Whitewater @ Midwest Invitational; Madison, Wis. | W, 6-3 | Final | |||
Sat. 6 | vs. Gust. Adolphus @ Midwest Invitational; Madison, Wis. | L, 5-4 | Final | ||
Fri. 12 | at Wittenberg * | Senior Day | W, 9-0 | Final | |
Sat. 13 | at Denison * | L, 8-1 | Final | ||
Sun. 14 | at Ohio Wesleyan * | W, 8-1 | Final | ||
Fri. 26 | vs. Wooster % @ North Central H.S. (Indianapolis, IN) | NCAC Quarterfinals | W, 5-0 | Final | |
Sat. 27 | vs. Denison % @ North Central High School; Indianapolis, Ind. | NCAC Championship Semifinal | L, 5-1 | Final | |
Sun. 28 | vs. Oberlin % @ Indianapolis Racquet Club (East) - Indianapolis, IN | NCAC Championship Third Place Match | W, 5-0 | Final |
* Conference
% Post season
Bold team: Home event