La Roche vs Denison (Sep 09, 2017)
Volleyball Box Score |
2017 NCAC Volleyball
La Roche vs Denison
(Sep 09, 2017 at Gambier, OH)
La Roche | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Sarah Storino | 3 | 1 | 2 | 3 | -.333 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
10 | Anna Dietz | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | Janet Aland | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
13 | Toni Torchia | 3 | 6 | 2 | 25 | .160 | 2 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
15 | Laura Nath | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 0 |
16 | Christine Aland | 3 | 3 | 0 | 3 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
1 | Hannah Scott | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | 0 |
3 | Erin Connor | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Haley Ebersole | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
22 | Reilee Bradford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Courtney Knobeloch | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Totals | 3 | 26 | 10 | 80 | .200 | 23 | 2 | 8 | 6 | 58 | 0 | 8 | 12 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Denison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Leah Reinfranck | 3 | 8 | 2 | 22 | .273 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
6 | Emma Woerner | 3 | 10 | 5 | 35 | .143 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
7 | Kaila Kasper | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
10 | Julia Miller | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
12 | Alex Tubbs | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
21 | Isabella Pivec | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
4 | Katie Aucamp | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
19 | Kaileigh Poe | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
22 | Kristin Thewes | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 33 | 16 | 121 | .140 | 33 | 6 | 5 | 2 | 44 | 3 | 4 | 5 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Gambier, OH (Kenyon Athl. Center)
Date: Sep 09, 2017 Attend: 45 Time: 1:05 Referees: |
||||||||||||||||||||||||||