Men's Cross Country All-Time Standings
----- Women's Cross Country All-Time Standings
NCAC Cross Country News Archive
2018 NCAC Men's & Women's Cross Country News
2017 NCAC Men's & Women's Cross Country News
2016 NCAC Men's & Women's Cross Country News
2015 NCAC Men's & Women's Cross Country News
2014 NCAC Men's & Women's Cross Country News
2013 NCAC Men's & Women's Cross Country News
North Coast Athletic Conference Men's and Women's
Cross Country Championships
2018 North Coast Athletic Conference Cross Country Championship: Men -- Women
2017 North Coast Athletic Conference Cross Country Championship: Men -- Women
2016 North Coast Athletic Conference Men's & Women's Cross Country Championship
2015 North Coast Athletic Conference Men's & Women's Cross Country Championship
2014 North Coast Athletic Conference Men's & Women's Cross Country Championship
2013 North Coast Athletic Conference Men's & Women's Cross Country Championship
2012 North Coast Athletic Conference Men's & Women's Cross Country Championship
2011 North Coast Athletic Conference Men's and Women's Cross Country Championship
2010 North Coast Athletic Conference Men's and Women's Cross Country Championship
2009 North Coast Athletic Conference Men's and Women's Cross Country Championship
2008 North Coast Athletic Conference Men's and Women's Cross Country Championship
2007 North Coast Athletic Conference Men's and Women's Cross Country Championship
2006 North Coast Athletic Conference Cross Country Championship: Men -- Women
2005 North Coast Athletic Conference Cross Country Championship: Men -- Women
2004 North Coast Athletic Conference Cross Country Championship: Men -- Women
2003 North Coast Athletic Conference Cross Country Championship: Men -- Women
2002 North Coast Athletic Conference Cross Country Championship: Men -- Women
2001 North Coast Athletic Conference Cross Country Championship: Men -- Women
2000 North Coast Athletic Conference Cross Country Championship: Men -- Women
1999 North Coast Athletic Conference Cross Country Championship: Men -- Women
1998 North Coast Athletic Conference Cross Country Championship: Men -- Women
1997 North Coast Athletic Conference Cross Country Championship: Men -- Women
1996 North Coast Athletic Conference Cross Country Championship: Men -- Women
North Coast Athletic Conference Men's and Women's
Cross Country Runners of the Week
2018 North Coast Athletic Conference Men's and Women's Cross Country Runners of the Week
2017 North Coast Athletic Conference Men's and Women's Cross Country Runners of the Week
2016 North Coast Athletic Conference Men's and Women's Cross Country Runners of the Week
2015 North Coast Athletic Conference Men's and Women's Cross Country Runners of the Week
2014 North Coast Athletic Conference Men's and Women's Cross Country Runners of the Week
2013 North Coast Athletic Conference Men's and Women's Cross Country Runners of the Week
2012 North Coast Athletic Conference Men's and Women's Cross Country Runners of the Week
2011 North Coast Athletic Conference Men's and Women's Cross Country Runners of the Week
2010 North Coast Athletic Conference Men's and Women's Cross Country Runners of the Week
2009 North Coast Athletic Conference Men's and Women's Cross Country Runners of the Week
2008 North Coast Athletic Conference Men's and Women's Cross Country Runners of the Week
2007 North Coast Athletic Conference Cross Country Runners of the Week: Men -- Women
2006 North Coast Athletic Conference Cross Country Runners of the Week: Men -- Women
2005 North Coast Athletic Conference Cross Country Runners of the Week: Men -- Women
2004 North Coast Athletic Conference Cross Country Runners of the Week: Men -- Women
North Coast Athletic Conference Men's and Women's
Cross Country Champions
MEN | WOMEN | |||||
Year | 8000m | Year | 6000m/5000m* | |||
2018 | Paul Christian (DPU) | 25:32 | 2018 | Emily Forner (ALL) | 21:38 | |
2017 | Dominic Patacsil (WAB) | 24:34 | 2017 | Linnea Halsten (OBE) | 21:23 | |
2016 | Dan Cheung (ALL) | 25:17 | 2016 | Sarah Fowler (OWU) | 21:51 | |
2015 | Geno Arthur (OBE) | 25:00 | 2015 | Sarah Fowler (OWU) | 22:32 | |
2014 | Logan Steiner (ALL) | 26:31 | 2014 | Emma Lehmann (OBE) | 23:15 | |
2013 | Bobby Over (ALL) | 26:35 | 2013 | Olivia Galano (DEN) | 23:07 | |
2012 | Bobby Over (ALL) | 25:32 | 2012 | Molly Martorella (OBE) | 22:31 | |
2011 | Dee Salukombo (DEN) | 25:09 | 2011 | Cara DeAngelis (OWU) | 22:10 | |
2010 | Chris Marker (ALL) | 25:24 | 2010 | Joanna Johnson (OBE) | 22:03 | |
2009 | Jeramie Parker (ALL) | 25:53 | 2009 | Katie Navarre (DEN) | 22:09 | |
2008 | Grant Russo (DEN) | 24:56 | 2008 | Joanna Johnson (OBE) | 21:02 | |
2007 | Ryan Place (ALL) | 24:24 | 2007 | Joanna Johnson (OBE) | 22:48 | |
2006 | Marco Dozzi (ALL) | 27:01 | 2006 | Katie Wieferich (WOO) | 24:11 | |
2005 | Chris Carrier (ALL) | 26:08 | 2005 | Katie Wieferich (WOO) | 22:30 | |
2004 | Kevin Pool (ALL) | 26:29 | 2004 | Christine Collins (DEN) | 22:55 | |
2003 | Kevin Pool (ALL) | 26:12 | 2003 | Julie Hufnagle (DEN) | 18:55* | |
2002 | Michael Baird (KEN) | 25:10 | 2002 | Abi Gerstle (WIT) | 18:46* | |
2001 | Ben Hildebrand (KEN) | 26:00 | 2001 | Abi Gerstle (WIT) | 19:09* | |
2000 | Vince Evener (KEN) | 25:17 | 2000 | Shannan Rieder (ERL) | 18:40* | |
1999 | Joe Dunham (DEN) | 26:15 | 1999 | Laura Shults (KEN) | 19:31* | |
1998 | Joe Dunham (DEN) | 26:14 | 1998 | Amy Shuckert (ALL) | 19:50* | |
1997 | Dan Denning (KEN) | 26:26 | 1997 | Libbie Stansifer (CWRU) | 19:35* | |
1996 | Dan Denning (KEN) | 26:27 | 1996 | Shannon Fox (OBE) | 18:49* | |
1995 | Jeremy Kaufman (WIT) | 26:03 | 1995 | Shannon Fox (OBE) | 19:19* | |
1994 | Brian Casselberry (CWRU) | 26:02 | 1994 | Emily Mooresfield (WOO) | 18:55* | |
1993 | Steve Cullen (CWRU) | 25:57 | 1993 | Tina Chase (ALL) | 18:57* | |
1992 | Mike Collyer (DEN) | 26:24 | 1992 | Kelley Wilder (KEN) | 19:18* | |
1991 | Jason Kelley (WOO) | 26:11 | 1991 | Alyse Holden (ALL) | 18:32* | |
1990 | Jason Kelley (WOO) | 26:30 | 1990 | Kara Berghold (KEN) | 18:21* | |
1989 | Karl Knoll (CWRU) | 26:12 | 1989 | Sue Castor (ALL) | 18:51* | |
1988 | Scott Michalek (WOO) | 25:38 | 1988 | Tara Craig (OWU) | 19:36* | |
1987 | Todd Fach (WOO) | 26:49 | 1987 | Christine Dudek (ALL) | 17:21* | |
1986 | Todd Fach (WOO) | 25:46 | 1986 | Jennifer Shaver (ALL) | 18:52* | |
1985 | Mark Roshon (CWRU) | 27:01 | 1985 | Jennifer Shaver (ALL) | 19:08* | |
1984 | Todd Fach (WOO) | 27:26 | 1984 | Vanessa Jones (OWU) | 18:51* | |
* - 5000m |