Allegheny vs Denison (02-26-08)
Box Score
Box Score (Final)
2008 NCAC Women's Basketball Tournament
Allegheny vs Denison (02-26-08)
VISITORS: Allegheny
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Stephanie Wolf...... * 4 10 0 0 1 3 2 4 6 0 9 5 4 2 5 37
14 Laura Magnelli...... * 2 5 0 0 5 6 0 3 3 1 9 1 1 0 2 26
15 Emilie Simone....... * 10 17 0 1 1 2 3 2 5 3 21 3 2 0 1 29
21 Hilary Collins...... * 3 7 1 4 2 2 1 3 4 1 9 2 7 0 0 27
33 Brittany Bell....... * 2 5 1 3 0 0 0 2 2 5 5 2 0 0 0 35
20 Jill Gregory........ 3 6 0 0 3 5 1 2 3 1 9 0 1 0 1 19
22 Britni Mohney....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 12
25 Shannon Culbreath... 1 1 0 0 2 2 1 3 4 1 4 0 0 0 0 13
35 Jennifer Robinson... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
TM TEAM................ 2 2
Totals.............. 25 51 2 8 14 20 10 19 29 15 66 13 16 2 9 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .700 3
HOME TEAM: Denison
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Ellen O'Brien....... * 2 8 0 1 6 6 0 0 0 2 10 9 0 0 4 39
21 Sarah Perrine....... * 5 8 2 3 0 0 1 0 1 2 12 1 1 0 0 33
23 Haley Dahlgard...... * 4 9 3 8 0 0 1 1 2 3 11 2 1 2 1 31
35 Katie St. Clair..... * 4 9 1 3 0 0 1 4 5 0 9 0 4 0 1 23
42 Carolyn Simpson..... * 4 8 0 1 4 6 3 6 9 2 12 2 1 3 0 36
12 Shaina Kaiser....... 6 6 0 0 4 5 3 0 3 2 16 2 3 0 1 23
24 Anna Mayo........... 0 2 0 1 0 0 0 1 1 2 0 0 2 0 0 5
33 Jackie Pachuta...... 2 2 0 0 1 1 1 0 1 2 5 0 0 0 0 4
34 Lindsay Henry....... 0 2 0 2 0 0 0 1 1 1 0 0 2 0 1 6
TM TEAM................ 5 5 1
Totals.............. 27 54 6 19 15 18 10 18 28 16 75 16 15 5 8 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .833 1,1
Date: 02-26-08 Site: Granville, Ohio (Livignston Gymnasiu Attendance: 136
Officials: Tim Carr; Gary Simkovich; Joe Trivisonno;
Technical fouls: Allegheny-None. Denison-None.
Score by Periods 1 2 Total
Allegheny........... 40 26 - 66
Denison............. 35 40 - 75
Imported from DENW0226.BXP
Game ID: DENW0226