Denison vs Wittenberg (03/01/08)
Box Score
Box Score (Final)
2008 NCAC Women's Basketball Tournament
Denison vs Wittenberg (03/01/08)
VISITORS: Denison
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Ellen O'Brien....... * 5 10 2 6 6 8 2 0 2 1 18 5 3 1 2 37
21 Sarah Perrine....... * 1 9 1 7 6 6 3 3 6 0 9 0 1 0 0 37
23 Haley Dahlgard...... * 1 8 0 1 0 1 1 4 5 2 2 1 1 0 2 18
35 Katie St. Clair..... * 6 15 3 7 0 0 1 7 8 0 15 0 0 1 2 33
42 Carolyn Simpson..... * 3 8 1 3 5 6 3 10 13 3 12 2 1 3 0 32
12 Shaina Kaiser....... 3 8 0 1 4 6 1 2 3 2 10 1 1 0 1 25
24 Anna Mayo........... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4
33 Jackie Pachuta...... 0 0 0 0 0 0 0 2 2 1 0 1 0 1 0 11
34 Lindsay Henry....... 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 3
TM TEAM................ 3 3
Totals.............. 19 59 7 26 21 27 11 31 42 13 66 10 8 6 7 200
TOTAL FG%: .322 DEADBALL
3-Pt. FG%: .269 REBOUNDS
F Throw %: .778 4
HOME TEAM: Wittenberg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carrie Dyer......... * 5 16 0 1 7 8 7 5 12 2 17 3 2 0 0 38
15 Katherine Hueter.... * 1 3 0 1 0 0 0 4 4 5 2 1 0 0 1 24
34 Kristin Donawerth... * 2 4 2 3 2 2 1 3 4 5 8 4 1 0 0 37
40 Ali Rohlfs.......... * 5 14 2 5 0 0 3 4 7 2 12 2 1 0 0 21
41 Katie Gregorevich... * 3 16 0 1 0 2 3 5 8 0 6 5 4 1 1 35
03 Ellie Stonecash..... 0 4 0 1 0 0 0 0 0 1 0 0 2 0 0 8
21 Kelsey Casey........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Katie Gardner....... 0 1 0 1 0 2 0 1 1 1 0 0 0 0 0 10
25 Stephanie Boardman.. 4 8 0 1 2 2 3 6 9 2 10 0 1 2 0 23
31 Elise Jenkins....... 0 3 0 3 0 0 1 1 2 1 0 0 1 0 0 3
TM TEAM................ 3 2 5
Totals.............. 20 69 4 17 11 16 21 31 52 19 55 15 12 3 2 200
TOTAL FG%: .290 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .688 2
Date: 03/01/08 Site: Tomsich Arena, Gambier, OH Attendance: 0
Officials: Kim Ramsey; Jeff Daugherty; Chad Whitson;
Technical fouls: Denison-None. Wittenberg-None.
Score by Periods 1 2 Total
Denison............. 29 37 - 66
Wittenberg.......... 30 25 - 55
Imported from WITW0301.BXP
Game ID: WITW0301