Women
NCAC
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 37 Julie Hufnagel Denison 18:55.00 3:47/K
2 2 56 Leigh Ciofani Allegheny 19:04.00 3:49/K
3 3 31 Elaine Binkley Denison 19:15.00 3:51/K
4 4 33 Christine Collins Denison 19:16.00 3:51/K
5 5 110 Brittany Tourville Earlham 19:35.00 3:55/K
6 6 64 Leah Shouey Allegheny 19:36.00 3:55/K
7 7 40 Kimberly Murley Denison 19:37.00 3:55/K
8 8 54 Chelsea Benson Allegheny 19:38.00 3:56/K
9 9 175 Katie Wieferich Wooster 19:42.00 3:56/K
10 10 57 Maureen Copeland Allegheny 19:45.00 3:57/K
11 11 59 Scarlett Graham Allegheny 19:48.00 3:58/K
12 12 65 Lindsey Shouey Allegheny 19:49.00 3:58/K
13 13 80 Tenaya Britton Kenyon 19:55.00 3:59/K
14 14 84 Christina McNamara Kenyon 19:57.00 3:59/K
15 15 203 Julia Goeke Oberlin 19:58.00 4:00/K
16 16 188 Leah Cressman Ohio Wesleyan 19:59.00 4:00/K
17 17 38 Rebecca Metzler Denison 20:02.00 4:00/K
18 18 127 Becky Barnes Wittenberg 20:14.00 4:03/K
19 19 30 Ashley Albrecht Denison 20:19.00 4:04/K
20 20 82 Laura Koss Kenyon 20:20.00 4:04/K
21 21 166 Karina Colbenson Wooster 20:21.00 4:04/K
22 22 170 Erin Jacob Wooster 20:23.00 4:05/K
23 23 189 Liz Tullberg Ohio Wesleyan 20:25.00 4:05/K
24 24 131 Tracy Butler Wittenberg 20:27.00 4:05/K
25 25 39 Vanessa Miller Denison 20:31.00 4:06/K
26 26 61 Heather Knupp Allegheny 20:32.00 4:06/K
27 (> 7) 63 Leah Seserko Allegheny 20:33.00 4:07/K
28 (> 7) 62 Sara Roberts Allegheny 20:34.00 4:07/K
29 27 83 Heather McMillan Kenyon 20:36.00 4:07/K
30 28 90 Amy Wilkins Kenyon 20:39.00 4:08/K
31 29 174 Jennifer Stockdale Wooster 20:44.00 4:09/K
32 30 190 Amanda Husted Ohio Wesleyan 20:46.00 4:09/K
33 31 79 Anna Bloom Kenyon 20:47.00 4:09/K
34 (> 7) 60 Lindsey Hayes Allegheny 20:53.00 4:11/K
35 32 167 Lindsey Dieringer Wooster 20:54.00 4:11/K
36 (> 7) 36 Jessica Holder Denison 20:55.00 4:11/K
37 33 165 Colleen Call Wooster 20:56.00 4:11/K
38 (> 7) 35 Jennifer Eppley Denison 20:57.00 4:11/K
39 34 85 Kathleen Moore Kenyon 21:01.00 4:12/K
40 35 107 Adair Lindsay Earlham 21:05.00 4:13/K
41 (> 7) 55 Kristen Cheman Allegheny 21:07.00 4:13/K
42 (> 7) 87 Lauren Rand Kenyon 21:11.00 4:14/K
43 36 205 Shannon Morris Oberlin 21:12.00 4:14/K
44 37 4 Julie Hajny Hiram 21:17.00 4:15/K
45 38 193 Meggie Ferran Ohio Wesleyan 21:21.00 4:16/K
46 39 109 Lydia Robbins Earlham 21:27.00 4:17/K
47 40 191 Jillian Snyder Ohio Wesleyan 21:33.00 4:19/K
48 41 206 Samantha Yarbrough Oberlin 21:35.00 4:19/K
49 42 211 Angela Parker Oberlin 21:37.00 4:19/K
50 (> 7) 58 Rashelle Glass Allegheny 21:41.00 4:20/K
51 43 169 Erin Herl Wooster 21:45.00 4:21/K
52 (> 7) 171 Sarah Lloyd Wooster 21:46.00 4:21/K
53 44 133 Anna Finkelstein Wittenberg 21:49.00 4:22/K
54 (> 7) 89 Liz Torgersen Kenyon 21:52.00 4:22/K
55 45 208 Sarah Newman Oberlin 21:52.00 4:22/K
56 (> 7) 172 Kathy McCreary Wooster 21:54.00 4:23/K
57 46 192 Laura Bange Ohio Wesleyan 21:55.00 4:23/K
58 47 195 Andrea Minich Ohio Wesleyan 21:59.00 4:24/K
59 (> 7) 168 Vanessa Georgeson Wooster 22:03.00 4:25/K
60 (> 7) 173 Teresa Stamplis Wooster 22:03.00 4:25/K
61 (> 7) 78 Jocelyn Anthony Kenyon 22:05.00 4:25/K
62 48 111 Joni Waldron Earlham 22:08.00 4:26/K
63 49 1 Gwen Alger Hiram 22:11.00 4:26/K
64 (> 7) 197 Emily Forbes Ohio Wesleyan 22:13.00 4:27/K
65 50 204 Rebecca Turnbull Oberlin 22:14.00 4:27/K
66 51 209 Mary Ross Oberlin 22:15.00 4:27/K
67 (> 7) 32 Melissa Brantley Denison 22:18.00 4:28/K
68 52 5 Sarah Heiss Hiram 22:20.00 4:28/K
69 53 141 Sarah Yehle Wittenberg 22:21.00 4:28/K
70 (> 7) 86 Julia Plonowski Kenyon 22:25.00 4:29/K
71 (> 7) 207 Barrie Newberger Oberlin 22:28.00 4:30/K
72 54 108 Emily Merryman Earlham 22:35.00 4:31/K
73 (> 7) 196 Erin Eilbeck Ohio Wesleyan 22:38.00 4:32/K
74 (> 7) 212 Sarah Bishop Oberlin 22:40.00 4:32/K
75 (> 7) 81 Erin Hayward Kenyon 22:41.00 4:32/K
76 (> 7) 210 Sophia Grimes Oberlin 22:43.00 4:33/K
77 (> 7) 198 Nicole Kirchner Ohio Wesleyan 22:51.00 4:34/K
78 55 6 Elicia Schlosser Hiram 22:59.00 4:36/K
79 (> 7) 194 Wendy Farrell Ohio Wesleyan 23:04.00 4:37/K
80 (> 7) 34 Erin Davidson Denison 23:08.00 4:38/K
81 56 2 Jessica Crookham Hiram 23:19.00 4:40/K
82 (> 7) 213 Abby Morris Oberlin 23:21.00 4:40/K
83 57 140 Sarah Woodford Wittenberg 23:23.00 4:41/K
84 (> 7) 200 Kim Rybold Ohio Wesleyan 23:25.00 4:41/K
85 58 105 Caroline Hackett Earlham 23:32.00 4:42/K
86 59 137 Nikki Norcia Wittenberg 23:37.00 4:43/K
87 60 3 Emily Gregor Hiram 23:48.00 4:46/K
88 61 129 Jenny Brill Wittenberg 23:52.00 4:46/K
89 62 7 Alison Stanley Hiram 24:02.00 4:48/K
90 (> 7) 134 Sarah Gearhart Wittenberg 24:08.00 4:50/K
91 (> 7) 135 Christine Maddox Wittenberg 24:46.00 4:57/K
92 (> 7) 139 Rebecca Stewart Wittenberg 24:47.00 4:57/K
93 (> 7) 132 Meredith Deitsch Wittenberg 24:53.00 4:59/K
94 (> 7) 214 Valerie Morgan Oberlin 25:12.00 5:02/K
95 (> 7) 128 Jennifer Brigham Wittenberg 26:46.00 5:21/K
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com