2004 Standings and Records


                 
 Overall
   
   
 W
L
Pct.
GF
GA
 W
L
Pct.
GF
GA
1 Wooster
6
0
1.000
77
33
13
4
.765
191
133
2 Allegheny
3
3
.500
62
49
8
6
.571
145
122
3 Denison
5
1
.833
80
51
7
6
.538
152
149
4 Kenyon
3
3
.500
42
50
7
6
.538
127
138
5 Ohio Wesleyan
2
4
.333
66
80
7
5
.583
153
122
Wittenberg
2
4
.333
50
59
2
8
.200
66
120
7 Oberlin
0
6
.000
43
98
2
10
.167
91
176

May 3, 2004
NORTH COAST ATHLETIC CONFERENCE
2004 WOMEN'S LACROSSE STATISTICS
POINTS GP G A PTS P/G
Kaley Bell, KEN 13 46 9 55 4.23
Megan Sward, WOO 16 39 23 62 3.88
Carrie Williams, OWU 13 35 12 47 3.62
Courtney Abrams, DEN 13 39 5 44 3.38
Sarah Lowell, DEN 13 28 10 38 2.92
Emily Deering, ALL 12 29 5 34 2.83
Jamie Blake, OWU 13 21 14 35 2.69
Lila Barzegar, OWU 13 21 14 35 2.69
Liz Hollick, DEN 13 27 8 35 2.69
Krissy Frost, DEN 13 29 5 34 2.62
Joan Anderson, ALL 12 25 4 29 2.42
Anne Huntoon, KEN 13 28 3 31 2.38
Liz Stockdale, OWU 13 20 10 30 2.31
GOALS GP G G/G
Kaley Bell, KEN 13 46 3.54
Courtney Abrams, DEN 13 39 3.00
Carrie Williams, OWU 13 35 2.69
Megan Sward, WOO 16 39 2.44
Emily Deering, ALL 12 29 2.42
Krissy Frost, DEN 13 29 2.23
ASSISTS GP A A/G
Megan Sward, WOO 16 23 1.44
Jamie Blake, OWU 13 14 1.08
Lila Barzegar, OWU 13 14 1.08
Carrie Williams, OWU 13 12 .92
Sarah Lowell, DEN 13 10 .77
Liz Stockdale, OWU 13 10 .77
SAVES PERCENTAGE GP GA SV SV%
Nicki Hunt, WOO 15 95 177 .651
Clare Bucheit, WIT 10 120 124 .508
Carolyn Hicks, DEN 13 149 153 .507